
All New Avanza |
|
| 1.3 E MT | IDR 263.900.000 |
| 1.3 E CVT | IDR 278.900.000 |
| 1.5 G MT | IDR 287.700.000 |
| 1.5 G CVT | IDR 302.200.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| PU 2.0 STANDARD M/T 1WAY | IDR 212.700.000 |
| PU 2.0 STANDARD M/T 3WAY | IDR 213.900.000 |
| PU 2.0 HIGH M/T 1WAY | IDR 234.200.000 |
| PU 2.4 DSL STANDARD M/T 1WAY | IDR 269.100.000 |
| PU 2.4 DSL STANDARD M/T 3WAY | IDR 270.100.000 |
| PU 2.4 DSL HIGH M/T 1WAY | IDR 302.800.000 |
| PU 2.4 DSL HIGH A/T 1WAY | IDR 325.700.000 |
All New Raize |
|
| 1.2 G MT | IDR 257.500.000 |
| 1.2 G CVT | IDR 272.800.000 |
| 1.0T G MT | IDR 278.100.000 |
| 1.0T G CVT | IDR 293.000.000 |
| 1.0T GR SPORT CVT (ONE TONE) | IDR 307.300.000 |
| 1.0T GR SPORT CVT (TWO TONE) | IDR 310.200.000 |
All New Vellfire HEV |
|
| 2.5 HEV VIP | IDR 2.053.500.000 |
| 2.5 HEV VIP (Premium Color) | IDR 2.057.100.000 |
All New Veloz |
|
| 1.5 V HV CVT | IDR 310.000.000 |
| 1.5 V HV CVT [PC] | IDR 311.500.000 |
| 1.5 Q HV CVT | IDR 345.000.000 |
| 1.5 Q HV CVT [PC] | IDR 346.500.000 |
| 1.5 Q HV CVT MODELLISTA | IDR 360.000.000 |
| 1.5 Q HV CVT MODELLISTA [TT] | IDR 362.500.000 |
| 1.5 Q HV CVT MODELLISTA [PC] | IDR 361.500.000 |
| 1.5 Q HV CVT MODELLISTA [PC] [TT] | IDR 364.000.000 |
| 1.5 Q HV CVT TSS MODELLISTA | IDR 400.000.000 |
| 1.5 Q HV CVT TSS MODELLISTA [TT] | IDR 402.500.000 |
| 1.5 Q HV CVT TSS MODELLISTA [PC] | IDR 401.500.000 |
| 1.5 Q HV CVT TSS MODELLISTA [PC] [TT] | IDR 404.000.000 |
All New Vios |
|
| 1.5 G CVT | IDR 397.400.000 |
| 1.5 G CVT Prem | IDR 399.000.000 |
| 1.5 G TSS CVT | IDR 410.100.000 |
| 1.5 G TSS CVT Prem | IDR 411.800.000 |
| 1.5 G CVT (FTZ) | IDR 397.400.000 |
| 1.5 G TSS CVT (FTZ) | IDR 410.100.000 |
| 1.5 G CVT (FTZ) Prem | IDR 399.000.000 |
| 1.5 G TSS CVT (FTZ) Prem | IDR 411.800.000 |
All New Voxy |
|
| 2.0 CVT | IDR 655.600.000 |
| 2.0 CVT (PC) | IDR 658.700.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T | IDR 622.700.000 |
| 1.8 Hybrid A/T Prem | IDR 625.700.000 |
| 1.8 Hybrid GR-S A/T | IDR 661.800.000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | IDR 666.900.000 |
Kijang Innova Zenix |
|
| REBORN 2.4 G M/T [EURO4] | IDR 455.000.000 |
| REBORN 2.4 G A/T [EURO4] | IDR 476.000.000 |
| ZENIX 2.0 G CVT | IDR 464.200.000 |
| ZENIX 2.0 G CVT (PC) | IDR 467.200.000 |
| ZENIX 2.0 G HV CVT | IDR 513.600.000 |
| ZENIX 2.0 G HV (PC) | IDR 516.500.000 |
| ZENIX 2.0 V CVT | IDR 513.000.000 |
| ZENIX 2.0 V CVT (PC) | IDR 516.000.000 |
| ZENIX 2.0 V HV CVT Modellista | IDR 589.500.000 |
| ZENIX 2.0 V HV CVT Modellista (PC) | IDR 592.600.000 |
| ZENIX 2.0 Q HV CVT TSS Modellista | IDR 670.200.000 |
| ZENIX 2.0 Q HV CVT TSS Modellista (PC) | IDR 673.300.000 |
New Agya |
|
| 1.2 G MT | IDR 197.600.000 |
| 1.2 G CVT | IDR 214.200.000 |
| 1.2 G CVT (STYLIX) | IDR 217.700.000 |
New Alphard |
|
| 2.5 G CVT | IDR 1.708.800.000 |
| 2.5 G CVT (PC) | IDR 1.712.600.000 |
| 2.5 G CVT Modellista | IDR 1.773.400.000 |
| 2.5 G CVT Modellista (PC) | IDR 1.777.100.000 |
| 2.5 HEV CVT | IDR 1.905.200.000 |
| 2.5 HEV CVT (PC) | IDR 1.908.700.000 |
| 2.5 HEV CVT Modellista | IDR 1.969.700.000 |
| 2.5 HEV CVT Modellista (PC) | IDR 1.973.300.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E STANDAR M/T | IDR 193.300.000 |
| 1.2 E M/T | IDR 196.300.000 |
| 1.2 G M/T | IDR 205.300.000 |
| 1.2 G A/T | IDR 216.900.000 |
New Camry |
|
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
| NEW 2.5 V A/T | IDR 833.700.000 |
| NEW 2.5 V A/T Prem | IDR 836.600.000 |
| NEW 2.5 L Hybrid A/T | IDR 992.900.000 |
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
New Fortuner |
|
| 2.8 VRZ GR AERO PCK TSS 4x2 A/T | IDR 705.000.000 |
| 2.8 VRZ GR AERO PCK TSS 4x2 A/T (PC) | IDR 708.100.000 |
| 2.8 VRZ GR AERO PCK TSS 4x2 A/T (TT) (PC) | IDR 710.200.000 |
| 2.8 VRZ GR AERO PCK TSS 4x2 A/T (NON RSE) | IDR 699.700.000 |
| 2.8 VRZ 4x4 A/T | IDR 793.300.000 |
| 2.8 VRZ 4x4 A/T (NON RSE) | IDR 787.700.000 |
| 2.8 VRZ 4x4 A/T GR SPORT TSS | IDR 820.100.000 |
| 2.8 VRZ 4x4 A/T GR SPORT TSS (TT) (PC) | IDR 825.200.000 |
| 2.8 VRZ 4x4 A/T GR SPORT (NON RSE) | IDR 814.200.000 |
New Hilux D Cab |
|
| 2.4 E (4x4) M/T DIESEL | IDR 493.200.000 |
| 2.4 G (4x4) M/T DIESEL | IDR 528.500.000 |
| 2.4 V (4x4) A/T DIESEL | IDR 579.900.000 |
New Hilux S Cab |
|
| 2.4 (4x4) M/T DIESEL | IDR 436.500.000 |
New Rush |
|
| 1.5 G M/T | IDR 313.700.000 |
| 1.5 G A/T | IDR 325.100.000 |
| 1.5 GR SPORT M/T | IDR 333.600.000 |
| 1.5 GR SPORT A/T | IDR 345.000.000 |
New Yaris Cross |
|
| 1.5 G MT | IDR 378.200.000 |
| 1.5 G CVT | IDR 391.900.000 |
| 1.5 S CVT TSS | IDR 436.900.000 |
| 1.5 S CVT TSS (PC) | IDR 439.400.000 |
| 1.5 S CVT TSS GR SPORT | IDR 446.800.000 |
| 1.5 S CVT TSS GR SPORT (PC) | IDR 449.700.000 |
| 1.5 S HV CVT TSS GR SPORT | IDR 479.200.000 |
| 1.5 S HV CVT TSS GR SPORT (PC) | IDR 484.000.000 |
| 1.5 S HV CVT TSS GR SPORT DUAL TONE | IDR 483.200.000 |
| 1.5 S HV CVT TSS GR SPORT DUAL TONE (PC) | IDR 484.200.000 |