ALL NEW AVANZA |
|
1.3 E MANUAL | IDR 254.000.000 |
1.3 E MATIC | IDR 268.800.000 |
1.5 G MANUAL | IDR 276.800.000 |
1.5 G MATIC | IDR 291.300.000 |
ALL NEW BZ4X |
|
BZ4X A/T | IDR 1.260.500.000 |
BZ4X A/T [TWO TONE] | IDR 1.268.500.000 |
ALL NEW RAIZE |
|
1.2 G M/T | IDR 245.900.000 |
1.2 G CVT | IDR 261.000.000 |
1.0 TURBO G M/T | IDR 266.100.000 |
1.0 TURBO G CVT | IDR 281.300.000 |
1.0T GR SPORT [ONE TONE] | IDR 295.300.000 |
1.0T GR SPORT [TWO TONE] | IDR 298.300.000 |
1.0T GR SPORT TSS [TWO TONE] | IDR 320.300.000 |
ALL NEW VELOZ |
|
1.5 M/T | IDR 308.200.000 |
1.5 M/T PC | IDR 309.700.000 |
1.5 Q CVT | IDR 333.200.000 |
1.5 Q CVT PC | IDR 334.800.000 |
1.5 Q TSS | IDR 355.600.000 |
1.5 Q CVT TSS PC | IDR 357.100.000 |
ALL NEW VIOS |
|
VIOS 1.5 G CVT | IDR 387.500.000 |
VIOS 1.5 G CVT PC | IDR 389.000.000 |
VIOS 1.5 G CVT TSS | IDR 400.900.000 |
VIOS 1.5 G CVT TSS PC | IDR 402.300.000 |
ALL NEW VOXY |
|
2.0 A/T (Non Premium) | IDR 634.300.000 |
2.0 A/T (Premium Color) | IDR 637.400.000 |
COROLLA CROSS |
|
1.8 HYBRID | IDR 585.400.000 |
1.8 HYBRID PC | IDR 588.400.000 |
1.8 HYBRID GR Sport | IDR 626.000.000 |
1.8 HYBRID GR SPORT DT | IDR 629.500.000 |
1.8 HYBRID GR SPORT DT PC | IDR 631.000.000 |
KIJANG INNOVA ZENIX |
|
2.0 G CVT | IDR 445.000.000 |
2.0 G CVT PC | IDR 448.000.000 |
2.0 V CVT | IDR 493.600.000 |
2.0 V CVT PC | IDR 496.600.000 |
2.0 G HV CVT | IDR 492.900.000 |
2.0 G HV CVT PC | IDR 495.900.000 |
2.0 V HV MODELISTA | IDR 569.000.000 |
2.0 V HV MODELISTA PC | IDR 572.100.000 |
2.0 Q HV TSS MODELISTA | IDR 647.900,000 |
2.0 Q HV TSS MODELISTA PC | IDR 650.900.000 |
NEW AGYA |
|
1.2 G M/T | IDR 1889.900.000 |
1.2 G CVT | IDR 206.000.000 |
1.2 GR M/T (One Tone) | IDR 252.300.000 |
1.2 GR M/T (Two Tone) | IDR 254.800.000 |
1.2 GR CVT (One Tone) | IDR 268.400.000 |
1.2 GR CVT (Two Tone) | IDR 270.900.000 |
NEW ALPHARD |
|
2.5 G CVT | IDR 1.648.100.000 |
2.5 G CVT PC | IDR 1.651.700.000 |
2.5 HEV CVT | IDR 1.858.600.000 |
2.5 HEV CVT PC | IDR 1.862.100.000 |
2.5 G CVT MODELISTA | IDR 1.713.000.000 |
2.5 G CVT MODELISTA PC | IDR 1.716.600.000 |
2.5 HEV CVT MODELISTA | IDR 1.923.500.000 |
2.5 HEV CVT MODELISTA | IDR 1.927.000.000 |
NEW ALTIS |
|
1.8 V | IDR 590.100.000 |
1.8 L HYBRID | IDR 644.000.000 |
NEW CALYA |
|
1.2 E MANUAL STD | IDR 184.100.000 |
1.2 G MANUAL | IDR 195.800.000 |
1.2 G MATIC | IDR 206.900.000 |
NEW CAMRY |
|
2.5 V | IDR 824.800.000 |
2.5 V [PREMIUM COLOR] | IDR 827.900.000 |
2.5 L HYBRID | IDR 963.500.000 |
2.5 L HYBRID [PREMIUM COLOR] | IDR 966.500.000 |
NEW FORTUNER |
|
2.8 VRZ 4x2 A/T | IDR 655.900.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 674.600.000 |
NEW HILUX DC 4X4 |
|
2.4 E 4X4 MANUAL DIESEL | IDR 477.000.000 |
2.4 G 4x4 MANUAL DIESEL | IDR 511.200.000 |
2.4 V 4x4 METIC DIESEL | IDR 557.200.000 |
NEW HILUX S CAB |
|
SINGLE CABIN 2.0 M/T | IDR 305.600.000 |
SINGLE CABIN 2.4 DSL M/T | IDR 326.500.000 |
SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 418.800.000 |
NEW RUSH |
|
1.5 G M/T | IDR 300.800.000 |
1.5 G MATIC | IDR 311.800.000 |
1.5 GR SPORT M/T | IDR 320.200.000 |
1.5 GR SPORT MATIC | IDR 331.200.000 |
NEW VELLFIRE HEV |
|
2.5 HEV (VIP) CVT | IDR 2.004.300.000 |
2.5 HEV (VIP) CVT | IDR 2.007.800.000 |
NEW YARIS CROSS |
|
1.5 G M/T | IDR 365.100.000 |
1.5 G CVT | IDR 378.200.000 |
1.5 S CVT TSS | IDR 422.200.000 |
1.5 S CVT TSS PC | IDR 424.700.000 |
1.5 GR CVT TSS | IDR 432.000.000 |
1.5 GR CVT TSS PC | IDR 435.000.000 |
1.5 S HV CVT TSS | IDR 456.100.000 |
1.5 S HV CVT TSS PC | IDR 458.600.000 |
1.5 S HV CVT TSS DT | IDR 460.100.000 |
1.5 S HV CVT TSS DT PC | IDR 461.100.000 |
1.5 GR HV CVT TSS DT | IDR 469.700.000 |
1.5 GR HV CVT TSS DT PC | IDR 470.700.000 |
RAV4 GR SPORTS PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.500.000 |